<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Implications Archives - Folded Waffle</title>
	<atom:link href="https://foldedwaffle.com/tag/implications/feed/" rel="self" type="application/rss+xml" />
	<link>https://foldedwaffle.com/tag/implications/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jan 2025 08:05:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://foldedwaffle.com/wp-content/uploads/2023/10/image-100x100.jpg</url>
	<title>Implications Archives - Folded Waffle</title>
	<link>https://foldedwaffle.com/tag/implications/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">218296617</site>	<item>
		<title>Canada’s 100% Tariff on Chinese Electric Vehicles: Implications &#038; Insights</title>
		<link>https://foldedwaffle.com/canadas-100-tariff-on-chinese-electric-vehicles-implications-insights/</link>
					<comments>https://foldedwaffle.com/canadas-100-tariff-on-chinese-electric-vehicles-implications-insights/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Sun, 05 Jan 2025 19:53:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadas]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/canadas-100-tariff-on-chinese-electric-vehicles-implications-insights/</guid>

					<description><![CDATA[<p>In this episode of Market Mondays, titled &#8220;MM Medium #6 &#8211; Aug 26,&#8221; hosts Rashad Bilal, Ian Dunlap, and Troy Millings delve into a significant international development: Canada&#8217;s imposition of a 100% tariff on imports of Chinese-made electric vehicles (EVs). **Key Discussion Points:** **1. The Tariff Context:** The episode kicks off with Rashad Bilal revealing [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/canadas-100-tariff-on-chinese-electric-vehicles-implications-insights/">Canada’s 100% Tariff on Chinese Electric Vehicles: Implications &#038; Insights</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/canadas-100-tariff-on-chinese-electric-vehicles-implications-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60038</post-id>	</item>
		<item>
		<title>Dollar Tree Stock Analysis and Implications of Store Closures</title>
		<link>https://foldedwaffle.com/dollar-tree-stock-analysis-and-implications-of-store-closures/</link>
					<comments>https://foldedwaffle.com/dollar-tree-stock-analysis-and-implications-of-store-closures/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 19:23:07 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Closures]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Tree]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Family Dollar]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Tree]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/dollar-tree-stock-analysis-and-implications-of-store-closures/</guid>

					<description><![CDATA[<p>In this clip of Market Mondays, the team delves into the recent news regarding Dollar Tree&#8217;s stock tumble and their plans to close 600 Family Dollar stores. The hosts, Ian Dunlap, Troy Millings, and Rashad Bilal, analyze the implications of this announcement and discuss whether it would be a prudent decision to invest in this [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/dollar-tree-stock-analysis-and-implications-of-store-closures/">Dollar Tree Stock Analysis and Implications of Store Closures</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/dollar-tree-stock-analysis-and-implications-of-store-closures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32221</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 198/223 queries in 0.214 seconds using Disk

Served from: foldedwaffle.com @ 2026-06-19 21:09:04 by W3 Total Cache
-->