<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recap Archives - Folded Waffle</title>
	<atom:link href="https://foldedwaffle.com/tag/recap/feed/" rel="self" type="application/rss+xml" />
	<link>https://foldedwaffle.com/tag/recap/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Aug 2025 06:23:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://foldedwaffle.com/wp-content/uploads/2023/10/image-100x100.jpg</url>
	<title>Recap Archives - Folded Waffle</title>
	<link>https://foldedwaffle.com/tag/recap/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">218296617</site>	<item>
		<title>Rising Black Millionaires, U.S. Owns 10% of Intel, Truth About AI Investments, &#038; Invest Fest Recap</title>
		<link>https://foldedwaffle.com/rising-black-millionaires-u-s-owns-10-of-intel-truth-about-ai-investments-invest-fest-recap/</link>
					<comments>https://foldedwaffle.com/rising-black-millionaires-u-s-owns-10-of-intel-truth-about-ai-investments-invest-fest-recap/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 06:23:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[Owns]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[U.S]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/rising-black-millionaires-u-s-owns-10-of-intel-truth-about-ai-investments-invest-fest-recap/</guid>

					<description><![CDATA[<p>Millionaire Wave Rising Black Millionaires, U.S. Owns 10% of Intel, Truth About AI Investments, &#38; Invest Fest Recap The U.S. government&#8217;s 10% stake in Intel is raising eyebrows&#8212;this move blurs the line between public policy and investment. Is this about national security, creating stable markets, or setting a new precedent of government as investor? On [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/rising-black-millionaires-u-s-owns-10-of-intel-truth-about-ai-investments-invest-fest-recap/">Rising Black Millionaires, U.S. Owns 10% of Intel, Truth About AI Investments, &#038; Invest Fest Recap</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/rising-black-millionaires-u-s-owns-10-of-intel-truth-about-ai-investments-invest-fest-recap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85885</post-id>	</item>
		<item>
		<title>Are Big Tech Stocks Still Safe? EYL Africa Recap, AI Chips, Gold, &#038; The Hidden Recession Signal</title>
		<link>https://foldedwaffle.com/are-big-tech-stocks-still-safe-eyl-africa-recap-ai-chips-gold-the-hidden-recession-signal/</link>
					<comments>https://foldedwaffle.com/are-big-tech-stocks-still-safe-eyl-africa-recap-ai-chips-gold-the-hidden-recession-signal/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 07:53:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[EYL]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/are-big-tech-stocks-still-safe-eyl-africa-recap-ai-chips-gold-the-hidden-recession-signal/</guid>

					<description><![CDATA[<p>This week on Market Mondays, we&#8217;re breaking down a pivotal moment in the markets. After Apple, Amazon, Meta, and Microsoft reported earnings, we&#8217;re asking: are these tech giants still long-term compounders, or are buybacks and creative accounting hiding peak performance? Alphabet&#8217;s $70 billion stock buyback is under the spotlight, and Tesla&#8217;s stock jumped on Robotaxi [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/are-big-tech-stocks-still-safe-eyl-africa-recap-ai-chips-gold-the-hidden-recession-signal/">Are Big Tech Stocks Still Safe? EYL Africa Recap, AI Chips, Gold, &#038; The Hidden Recession Signal</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/are-big-tech-stocks-still-safe-eyl-africa-recap-ai-chips-gold-the-hidden-recession-signal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77601</post-id>	</item>
		<item>
		<title>Trump vs Harris Presidential Debate Recap: What It Means for You &#124; Democrat &#038; Republican Reactions</title>
		<link>https://foldedwaffle.com/trump-vs-harris-presidential-debate-recap-what-it-means-for-you-democrat-republican-reactions/</link>
					<comments>https://foldedwaffle.com/trump-vs-harris-presidential-debate-recap-what-it-means-for-you-democrat-republican-reactions/#comments</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 04:53:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[PRESIDENTIAL]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/trump-vs-harris-presidential-debate-recap-what-it-means-for-you-democrat-republican-reactions/</guid>

					<description><![CDATA[<p>We have decided to extend the 50% Off Sale for Merch! Use Code: Investfest24 goto https://shop.earnyourleisure.com Join **Earn Your Leisure** for an exclusive, in-depth livestream recap of the latest presidential debate, where we&#8217;ll be sitting down with leading Democratic and Republican experts to break down what really happened on that stage. In this dynamic conversation, [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/trump-vs-harris-presidential-debate-recap-what-it-means-for-you-democrat-republican-reactions/">Trump vs Harris Presidential Debate Recap: What It Means for You | Democrat &#038; Republican Reactions</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/trump-vs-harris-presidential-debate-recap-what-it-means-for-you-democrat-republican-reactions/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53814</post-id>	</item>
		<item>
		<title>Nvidia Earnings, Dow Record High, Fast Food Stocks &#8211; Wingstop &#038; Chipotle, &#038; Invest Fest Recap</title>
		<link>https://foldedwaffle.com/nvidia-earnings-dow-record-high-fast-food-stocks-wingstop-chipotle-invest-fest-recap/</link>
					<comments>https://foldedwaffle.com/nvidia-earnings-dow-record-high-fast-food-stocks-wingstop-chipotle-invest-fest-recap/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 13:53:05 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wingstop]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/nvidia-earnings-dow-record-high-fast-food-stocks-wingstop-chipotle-invest-fest-recap/</guid>

					<description><![CDATA[<p>FINAL SALE OF THE YEAR FOR RED PANDA STOCK CLUB GET 3YRS ACCESS FOR 50% OFF! http://www.ianinvest.com On this episode of Market Mondays, we dive into key market developments and global economic shifts: &#8211; **The Dow&#8217;s Record Highs &#38; Struggles**: We analyze the factors behind the Dow&#8217;s recent record highs and its subsequent struggle. What [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/nvidia-earnings-dow-record-high-fast-food-stocks-wingstop-chipotle-invest-fest-recap/">Nvidia Earnings, Dow Record High, Fast Food Stocks &#8211; Wingstop &#038; Chipotle, &#038; Invest Fest Recap</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/nvidia-earnings-dow-record-high-fast-food-stocks-wingstop-chipotle-invest-fest-recap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50684</post-id>	</item>
		<item>
		<title>What We Learned At Davos: WEF Recap, AI Trends, Future of Africa, &#038; Billionaire Networking</title>
		<link>https://foldedwaffle.com/what-we-learned-at-davos-wef-recap-ai-trends-future-of-africa-billionaire-networking/</link>
					<comments>https://foldedwaffle.com/what-we-learned-at-davos-wef-recap-ai-trends-future-of-africa-billionaire-networking/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 13:53:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BILLIONAIRE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Global Networking]]></category>
		<category><![CDATA[Learned]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[WEF]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/what-we-learned-at-davos-wef-recap-ai-trends-future-of-africa-billionaire-networking/</guid>

					<description><![CDATA[<p>In this episode, Rashad Bilal, Ian Dunlap, and Troy Millings share their top takeaways from the recent World Economic Forum in Davos, Switzerland. The summit saw a significant focus on artificial intelligence (AI), with discussions on AI companionship, AI assistants, and the future of AI in various sectors. The hosts also highlight the insights gained [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/what-we-learned-at-davos-wef-recap-ai-trends-future-of-africa-billionaire-networking/">What We Learned At Davos: WEF Recap, AI Trends, Future of Africa, &#038; Billionaire Networking</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/what-we-learned-at-davos-wef-recap-ai-trends-future-of-africa-billionaire-networking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25823</post-id>	</item>
		<item>
		<title>Showrocka &#8211; 2023 Rap Up (I&#8217;m About To)</title>
		<link>https://foldedwaffle.com/showrocka-2023-rap-up-im-about-to/</link>
					<comments>https://foldedwaffle.com/showrocka-2023-rap-up-im-about-to/#respond</comments>
		
		<dc:creator><![CDATA[A. Davis]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 06:06:01 +0000</pubDate>
				<category><![CDATA[Beats & Brunch]]></category>
		<category><![CDATA[Booth Seating]]></category>
		<category><![CDATA[Main Course]]></category>
		<category><![CDATA[2023 Rap Up]]></category>
		<category><![CDATA[Conway The Machine]]></category>
		<category><![CDATA[Folded Waffle]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Mad Skillz]]></category>
		<category><![CDATA[RapBoomBap]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[RJ Payne]]></category>
		<category><![CDATA[ShowRocka]]></category>
		<category><![CDATA[uncle murda]]></category>
		<category><![CDATA[Waffle Rhythms Playlist]]></category>
		<category><![CDATA[Westside Gunn]]></category>
		<category><![CDATA[Year in Review]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/?p=24061</guid>

					<description><![CDATA[<p>&#160; &#8220;2023 Rap Up (I&#8217;m About To)&#8221; by Showrocka is a captivating recap of the year&#8217;s hip-hop happenings. In the tradition of Mad Skillz and Uncle Murda, Showrocka delivers a topical, witty, and potent lyrical exercise that spans three minutes. The track falls under the RapBoomBap genre, drawing inspiration from the hardcore boom bap beats [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/showrocka-2023-rap-up-im-about-to/">Showrocka &#8211; 2023 Rap Up (I&#8217;m About To)</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/showrocka-2023-rap-up-im-about-to/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24061</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 229/266 queries in 0.263 seconds using Disk

Served from: foldedwaffle.com @ 2026-07-18 06:28:44 by W3 Total Cache
-->