<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robinhood Archives - Folded Waffle</title>
	<atom:link href="https://foldedwaffle.com/tag/robinhood/feed/" rel="self" type="application/rss+xml" />
	<link>https://foldedwaffle.com/tag/robinhood/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2026 12:23:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://foldedwaffle.com/wp-content/uploads/2023/10/image-100x100.jpg</url>
	<title>Robinhood Archives - Folded Waffle</title>
	<link>https://foldedwaffle.com/tag/robinhood/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">218296617</site>	<item>
		<title>Robinhood Is Deeply UNDERVALUED And Ready To EXPLODE</title>
		<link>https://foldedwaffle.com/robinhood-is-deeply-undervalued-and-ready-to-explode/</link>
					<comments>https://foldedwaffle.com/robinhood-is-deeply-undervalued-and-ready-to-explode/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 12:23:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deeply]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Explode]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Robinhood]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[UNDERVALUED]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/robinhood-is-deeply-undervalued-and-ready-to-explode/</guid>

					<description><![CDATA[<p>Subscribe and watch more videos here: https://www.youtube.com/@EarnYourLeisure Join the EYL community for deeper training and a more detailed approach: https://www.eyluniversity.com Join the number one stock club in the world: https://www.ianinvest.com Read More:38 Spesh - Randolph &#38; Mortimer feat. Ransom (Prod. TrickyTrippz)Invest Fest &#124; August 7-9, 2026 Grab early bird tickets now: https://www.investfest.com source</p>
<p>The post <a href="https://foldedwaffle.com/robinhood-is-deeply-undervalued-and-ready-to-explode/">Robinhood Is Deeply UNDERVALUED And Ready To EXPLODE</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/robinhood-is-deeply-undervalued-and-ready-to-explode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">99983</post-id>	</item>
		<item>
		<title>Why Robinhood Is REFLECTIVE Of The Current Economy</title>
		<link>https://foldedwaffle.com/why-robinhood-is-reflective-of-the-current-economy/</link>
					<comments>https://foldedwaffle.com/why-robinhood-is-reflective-of-the-current-economy/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 11:23:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[Robinhood]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/why-robinhood-is-reflective-of-the-current-economy/</guid>

					<description><![CDATA[<p>Subscribe and watch more videos here: https://www.youtube.com/@EarnYourLeisure Join the EYL community for deeper training and a more detailed approach: https://www.eyluniversity.com Join the number one stock club in the world: https://www.ianinvest.com Read More:38 Spesh - Randolph &#38; Mortimer feat. Ransom (Prod. TrickyTrippz)Invest Fest &#124; August 7-9, 2026 Grab early bird tickets now: https://www.investfest.com source</p>
<p>The post <a href="https://foldedwaffle.com/why-robinhood-is-reflective-of-the-current-economy/">Why Robinhood Is REFLECTIVE Of The Current Economy</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/why-robinhood-is-reflective-of-the-current-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">97911</post-id>	</item>
		<item>
		<title>Vlad Tenev on Robinhood’s Next Move: $1,000 for Every Baby, Future of Money, AI Prediction &#038; Crypto</title>
		<link>https://foldedwaffle.com/vlad-tenev-on-robinhoods-next-move-1000-for-every-baby-future-of-money-ai-prediction-crypto/</link>
					<comments>https://foldedwaffle.com/vlad-tenev-on-robinhoods-next-move-1000-for-every-baby-future-of-money-ai-prediction-crypto/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 12:53:09 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Robinhood]]></category>
		<category><![CDATA[Robinhoods]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tenev]]></category>
		<category><![CDATA[vlad]]></category>
		<category><![CDATA[Vlad Tenev]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/vlad-tenev-on-robinhoods-next-move-1000-for-every-baby-future-of-money-ai-prediction-crypto/</guid>

					<description><![CDATA[<p>In this week&#8217;s episode of Earn Your Leisure, we sit down with Robinhood CEO Vlad Tenev for one of the most important conversations of the year. Fresh off a historic run that tripled Robinhood&#8217;s stock price, Vlad opens up about his proudest moment of 2025, the biggest misconceptions about the platform, and why he believes [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/vlad-tenev-on-robinhoods-next-move-1000-for-every-baby-future-of-money-ai-prediction-crypto/">Vlad Tenev on Robinhood’s Next Move: $1,000 for Every Baby, Future of Money, AI Prediction &#038; Crypto</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/vlad-tenev-on-robinhoods-next-move-1000-for-every-baby-future-of-money-ai-prediction-crypto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94004</post-id>	</item>
		<item>
		<title>Vlad Tenev on The New Wave of Meme Stock Madness</title>
		<link>https://foldedwaffle.com/vlad-tenev-on-the-new-wave-of-meme-stock-madness/</link>
					<comments>https://foldedwaffle.com/vlad-tenev-on-the-new-wave-of-meme-stock-madness/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 22:53:06 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[Meme Stock]]></category>
		<category><![CDATA[Robinhood]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tenev]]></category>
		<category><![CDATA[vlad]]></category>
		<category><![CDATA[Vlad Tenev]]></category>
		<category><![CDATA[Wave]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/vlad-tenev-on-the-new-wave-of-meme-stock-madness/</guid>

					<description><![CDATA[<p>In this captivating clip of Market Mondays, the hosts delve into the resurgence of the GameStop phenomenon with Vlad Tenev, CEO of Robinhood. The discussion unfolds around the challenges faced during the GameStop frenzy in the pandemic and the advancements made in the platform infrastructure to ensure reliability and accessibility during market surges. Vlad Tenev [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/vlad-tenev-on-the-new-wave-of-meme-stock-madness/">Vlad Tenev on The New Wave of Meme Stock Madness</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/vlad-tenev-on-the-new-wave-of-meme-stock-madness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49664</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 146/234 queries in 2.248 seconds using Disk

Served from: foldedwaffle.com @ 2026-04-17 20:39:43 by W3 Total Cache
-->