<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VALUATION Archives - Folded Waffle</title>
	<atom:link href="https://foldedwaffle.com/tag/valuation/feed/" rel="self" type="application/rss+xml" />
	<link>https://foldedwaffle.com/tag/valuation/</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2024 03:23:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://foldedwaffle.com/wp-content/uploads/2023/10/image-100x100.jpg</url>
	<title>VALUATION Archives - Folded Waffle</title>
	<link>https://foldedwaffle.com/tag/valuation/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">218296617</site>	<item>
		<title>The Path to Scale to a Billion Dollar Valuation  with Isaac Hayes III</title>
		<link>https://foldedwaffle.com/the-path-to-scale-to-a-billion-dollar-valuation-with-isaac-hayes-iii/</link>
					<comments>https://foldedwaffle.com/the-path-to-scale-to-a-billion-dollar-valuation-with-isaac-hayes-iii/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Thu, 16 May 2024 03:23:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Content Creators]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[equity crowdfunding]]></category>
		<category><![CDATA[Fan Base]]></category>
		<category><![CDATA[Hayes]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[innovation in monetizatio]]></category>
		<category><![CDATA[Isaac]]></category>
		<category><![CDATA[Isaac Hayes III]]></category>
		<category><![CDATA[market comparison]]></category>
		<category><![CDATA[MAU (Monthly Active Users)]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Rashad Bilal]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[startup challenges]]></category>
		<category><![CDATA[user growth]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[venture capital]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/the-path-to-scale-to-a-billion-dollar-valuation-with-isaac-hayes-iii/</guid>

					<description><![CDATA[<p>Join us in an insightful conversation with Isaac Hayes III on EYL Medium, where we delve into the complexities of company valuation and growth in the world of social media. Discover how fan base, user engagement, and revenue generation intersect to shape the future of social platforms. &#8211; Learn how startup valuations are determined through [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/the-path-to-scale-to-a-billion-dollar-valuation-with-isaac-hayes-iii/">The Path to Scale to a Billion Dollar Valuation  with Isaac Hayes III</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/the-path-to-scale-to-a-billion-dollar-valuation-with-isaac-hayes-iii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38720</post-id>	</item>
		<item>
		<title>INSTACART IPO SLASHES VALUATION TO $9.3 BILLION</title>
		<link>https://foldedwaffle.com/instacart-ipo-slashes-valuation-to-9-3-billion/</link>
					<comments>https://foldedwaffle.com/instacart-ipo-slashes-valuation-to-9-3-billion/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 19:23:13 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Instacart]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[SLASHES]]></category>
		<category><![CDATA[VALUATION]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/instacart-ipo-slashes-valuation-to-9-3-billion/</guid>

					<description><![CDATA[<p>In this episode, we deep-dive into Instacart&#8217;s recent announcement to go public with a valuation of $9.3 billion, a notable decrease from previous expectations. What does this shift signal about the tech and delivery service investment landscape? As Instacart gears up for its IPO, we discuss the implications of this valuation adjustment, market volatility, and [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/instacart-ipo-slashes-valuation-to-9-3-billion/">INSTACART IPO SLASHES VALUATION TO $9.3 BILLION</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/instacart-ipo-slashes-valuation-to-9-3-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15170</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 6/228 queries in 0.558 seconds using Disk

Served from: foldedwaffle.com @ 2026-04-19 00:25:40 by W3 Total Cache
-->