<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World39s Archives - Folded Waffle</title>
	<atom:link href="https://foldedwaffle.com/tag/world39s/feed/" rel="self" type="application/rss+xml" />
	<link>https://foldedwaffle.com/tag/world39s/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Mar 2026 06:53:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://foldedwaffle.com/wp-content/uploads/2023/10/image-100x100.jpg</url>
	<title>World39s Archives - Folded Waffle</title>
	<link>https://foldedwaffle.com/tag/world39s/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">218296617</site>	<item>
		<title>Don&#039;t Get Left Behind: Why the World&#039;s BEST Stocks belong in Your Portfolio!</title>
		<link>https://foldedwaffle.com/dont-get-left-behind-why-the-worlds-best-stocks-belong-in-your-portfolio/</link>
					<comments>https://foldedwaffle.com/dont-get-left-behind-why-the-worlds-best-stocks-belong-in-your-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 06:53:03 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[belong]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Don39t]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[World39s]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/dont-get-left-behind-why-the-worlds-best-stocks-belong-in-your-portfolio/</guid>

					<description><![CDATA[<p>Subscribe and watch more videos here: https://www.youtube.com/@EarnYourLeisure Join the EYL community for deeper training and a more detailed approach: https://www.eyluniversity.com Join the number one stock club in the world: https://www.ianinvest.com Read More:38 Spesh - Randolph &#38; Mortimer feat. Ransom (Prod. TrickyTrippz)Invest Fest &#124; August 7-9, 2026 Grab early bird tickets now: https://www.investfest.com source</p>
<p>The post <a href="https://foldedwaffle.com/dont-get-left-behind-why-the-worlds-best-stocks-belong-in-your-portfolio/">Don&#039;t Get Left Behind: Why the World&#039;s BEST Stocks belong in Your Portfolio!</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/dont-get-left-behind-why-the-worlds-best-stocks-belong-in-your-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">98620</post-id>	</item>
		<item>
		<title>New King: Microsoft Passes Apple to Become the World&#039;s Largest Company</title>
		<link>https://foldedwaffle.com/new-king-microsoft-passes-apple-to-become-the-worlds-largest-company/</link>
					<comments>https://foldedwaffle.com/new-king-microsoft-passes-apple-to-become-the-worlds-largest-company/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 15:23:04 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[COMPANY]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[World39s]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/new-king-microsoft-passes-apple-to-become-the-worlds-largest-company/</guid>

					<description><![CDATA[<p>In this episode, the hosts delve into the recent news that Microsoft has surpassed Apple as the world&#8217;s largest company by market cap. They reflect on the implications of this shift, emphasizing the significance of perception in corporate finance and the varying interpretations of large numbers. While discussing the future of both companies, they analyze [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/new-king-microsoft-passes-apple-to-become-the-worlds-largest-company/">New King: Microsoft Passes Apple to Become the World&#039;s Largest Company</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/new-king-microsoft-passes-apple-to-become-the-worlds-largest-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27909</post-id>	</item>
		<item>
		<title>Microsoft Surpasses Apple as World&#039;s Largest Company by Market Cap</title>
		<link>https://foldedwaffle.com/microsoft-surpasses-apple-as-worlds-largest-company-by-market-cap/</link>
					<comments>https://foldedwaffle.com/microsoft-surpasses-apple-as-worlds-largest-company-by-market-cap/#respond</comments>
		
		<dc:creator><![CDATA[O. Knight]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 19:23:05 +0000</pubDate>
				<category><![CDATA[Community Cookout]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[COMPANY]]></category>
		<category><![CDATA[earn your leisure]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Surpasses]]></category>
		<category><![CDATA[World39s]]></category>
		<guid isPermaLink="false">https://foldedwaffle.com/microsoft-surpasses-apple-as-worlds-largest-company-by-market-cap/</guid>

					<description><![CDATA[<p>In this episode of Market Mondays, Ian Dunlap and Rashad Bilal discuss the news of Microsoft surpassing Apple as the world&#8217;s largest company by market cap. They analyze the future prospects for both companies and consider whether Microsoft will maintain its lead or if Apple will reclaim the position. Tune in for valuable insights into [&#8230;]</p>
<p>The post <a href="https://foldedwaffle.com/microsoft-surpasses-apple-as-worlds-largest-company-by-market-cap/">Microsoft Surpasses Apple as World&#039;s Largest Company by Market Cap</a> appeared first on <a href="https://foldedwaffle.com">Folded Waffle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://foldedwaffle.com/microsoft-surpasses-apple-as-worlds-largest-company-by-market-cap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24360</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 145/229 queries in 5.981 seconds using Disk

Served from: foldedwaffle.com @ 2026-04-19 16:05:21 by W3 Total Cache
-->